35 mm x 72 mm x 17 mm SKF S7207 CD/P4A Angular contact ball bearings
Brand Name: | SKF |
Model Number: | S7207 CD/P4A |
d: | 161.925 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 92.9 |
R - Cone Backface To Clear Radius1: | 6.35 mm |
B - Cone Width: | 80.963 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 671.9 |
Y - ISO Factor9: | 1.21 |
db - Cone Backface Backing Diameter: | 198.88 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 55600 lbf |
PDF |
S7207 CD/P4A |
Product Details
d | 161.925 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 92.9 |
R - Cone Backface To Clear Radius1 | 6.35 mm |
B - Cone Width | 80.963 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 671.9 |
Y - ISO Factor9 | 1.21 |
db - Cone Backface Backing Diameter | 198.88 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 55600 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 47300 lbf |
Ab - Cage-Cone Frontface Clearance | 3.6 mm |
Size (mm) | 35 mm x 72 mm x 17 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |