7SRS12S[SS,SSHH,UU]+[61-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series
Our highly-skilled and factory-trained service experts have the resources to help you with all your 7SRS12S[SS,SSHH,UU]+[61-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series needs - 272000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 including routine maintenance, major SJN Machinery Co., Ltd. M244200 Series repairs, warranty service, and Thk Linear Guide Rails equipment inspections.
Brand Name: | THK |
Model Number: | 7SRS12S[SS,SSHH,UU]+[61-900/1]L[H,P]M |
SKU:: | 6319-c3-fag |
Availability:: | In Stock |
Weight:: | 6.23 KGS |
d: | 95mm |
D: | 200mm |
B: | 45mm |
Dynamic Load Rating (kN):: | 146 |
Static Load Rating (kN):: | 114 |
PDF |
7SRS12S[SS,SSHH,UU]+[61-900/1]L[H,P]M |
Product Details
SKU: | 6319-c3-fag |
Availability: | In Stock |
Weight: | 6.23 KGS |
d | 95mm |
D | 200mm |
B | 45mm |
Dynamic Load Rating (kN): | 146 |
Static Load Rating (kN): | 114 |
Fatigue Load Rating (kN): | 6.4 |
Limiting Speed Rating (r/min): | 7500 |
Reference Speed Rating (r/min): | 4950 |
Cage Type: | Steel |
Seals or Shields: | Open Type |
Clearance: | C3 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-5874125 |